Kishti Black Garden, Anguilla
Villa Kishti Black Garden
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Nov 17, 2023 | |||
5 bedrooms | $3500 | $4305 | |
7-night minimum stay | |||
Nov 18, 2023 - Dec 15, 2023 | |||
5 bedrooms | $4000 | $4920 | |
7-night minimum stay | |||
Dec 16, 2023 - Jan 06, 2024 | |||
5 bedrooms | $8900 | $10947 | |
14-night minimum stay | |||
Jan 07, 2024 - Apr 12, 2024 | |||
5 bedrooms | $4000 | $4920 | |
7-night minimum stay | |||
Apr 13, 2024 - Nov 22, 2024 | |||
5 bedrooms | $3500 | $4305 | |
7-night minimum stay | |||
Nov 23, 2024 - Dec 13, 2024 | |||
5 bedrooms | $4000 | $4920 | |
7-night minimum stay | |||
Dec 14, 2024 - Jan 03, 2025 | |||
5 bedrooms | $8900 | $10947 | |
14-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Centralized | Kitchen Appliances Nespresso machine | Anguilla-Clayton J. Lloyd Airport 4.4 kilometers |
Ipod Dock | Internet High speed internet / WIFI | Blowing Point Ferry Terminal 10.7 kilometers |
Television Satellite TV | Outdoor Amenities Beach volleyball, stand up paddle boards, snorkeling equipment, kayaks, children's beach toys | Aurora International Golf Club 12.4 kilometers |
Laundry Facilities Iron/ironing board | Ceiling/Cooling Fans | Meads Bay Beach 15.1 kilometers |
Outdoor Grill Gas BBQ | Valuables Storage Safe | Shoal Bay East Beach 8.7 kilometers |
Tennis Court Tennis court access | Oceanfront | Rendevous Bay 12.2 kilometers |
Bathroom Accessories Hairdryer | Home Theatre System | |
Telephone Free International calls to US and Canada | Beach Amenities Beach Service (Chairs, Umbrellas, beverage service) | |
Computer Equipment PC, printer | Business Facilities Fax | |
Audio System Surround sound | Indoor Recreation Games and puzzles | |
Outdoor Shower | Hot Tub Spa | |
Additional Amenities Treadmill, outside and inside dining areas | Bar | |
Jacuzzi/Hot Tub | Pool Heated, infinity edge, outdoor pool | |
Ocean View Panoramic Views | Beach Access Walking Distance to a Small Beach | |
Concierge 24/7 concierge | Housekeeping Daily | |
Breakfast Included |
- Air Conditioning Centralized
- Kitchen Appliances Nespresso machine
- Ipod Dock
- Internet High speed internet / WIFI
- Television Satellite TV
- Outdoor Amenities Beach volleyball, stand up paddle boards, snorkeling equipment, kayaks, children's beach toys
- Laundry Facilities Iron/ironing board
- Ceiling/Cooling Fans
- Outdoor Grill Gas BBQ
- Valuables Storage Safe
- Tennis Court Tennis court access
- Oceanfront
- Bathroom Accessories Hairdryer
- Home Theatre System
- Telephone Free International calls to US and Canada
- Beach Amenities Beach Service (Chairs, Umbrellas, beverage service)
- Computer Equipment PC, printer
- Business Facilities Fax
- Audio System Surround sound
- Indoor Recreation Games and puzzles
- Outdoor Shower
- Hot Tub Spa
- Additional Amenities Treadmill, outside and inside dining areas
- Bar
- Jacuzzi/Hot Tub
- Pool Heated, infinity edge, outdoor pool
- Ocean View Panoramic Views
- Beach Access Walking Distance to a Small Beach
- Concierge 24/7 concierge
- Housekeeping Daily
- Breakfast Included
Anguilla-Clayton J. Lloyd Airport: 4.4 kilometers
Blowing Point Ferry Terminal: 10.7 kilometers
Aurora International Golf Club: 12.4 kilometers
Meads Bay Beach: 15.1 kilometers
Shoal Bay East Beach: 8.7 kilometers
Rendevous Bay: 12.2 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom | King Bed x1 |
A/C, En-suite bathroom, outside shower |
Bedroom 2 | King Bed x1 |
A/C, En-suite bathroom |
Bedroom 3 | King Bed x1 |
A/C, En-suite bathroom |
Bedroom 4 | King Bed x1 |
A/C, En-suite bathroom |
Guest Bedroom | Twin Single x1 |
A/C, En-suite bathroom |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental